Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 210406934 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210406934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Deep Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | HISDERN |
| Model Name | Flex Golf |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.6 Pounds |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | business, casual, golf, sport, work |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold/Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form