Limited Time Sale$2,099.40 cheaper than the new price!!
| Management number | 221654199 | Release Date | 2026/05/03 | List Price | $1,399.60 | Model Number | 221654199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Material: ABS+PC Overall Dimension : 73.6"(W) x 32.3"(D) x 47.2"(H) Product Weight : 320 lbs Item Color : Red Package Size : 67*34*50 inches /380 lbs
| Color | Black |
|---|---|
| Brand Name | Xmatch |
| Model Name | Electric Golf Cart All-Terrain |
| Wheel Size | 16 Inches |
| Wheel Type | solid |
| Brake Style | Electromagnetic |
| Handle Type | Push Handles |
| Turn Radius | 73.6 Inches |
| Manufacturer | Xmatch |
| Power Source | Battery Powered |
| Material Type | ABS+PC |
| Maximum Speed | 15 Miles per Hour |
| Product Style | Modern |
| Frame Material | ABS+PC |
| Item Nype Name | Electric Golf Carts |
| Required Assembly | Yes |
| Additional Features | Powerful 1000W Motor, 4 Fat Tires for All-Terrain Use, Rear Lockbox and Golf Club Rack, Fully Adjustable Seat, Long Range, Incline Capacity |
| Included Components | Electric Golf Carts Scooters |
| Item Dimensions D x W x H | 32.3"D x 73.6"W x 47.2"H |
| Maximum Weight Recommendation | 550 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form