Limited Time Sale$190.19 cheaper than the new price!!
| Management number | 218303412 | Release Date | 2026/05/03 | List Price | $126.80 | Model Number | 218303412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 817736022271 |
| Size | 27x11-12 & 27x9-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Brand Name | Forerunner |
| Load Index | 56.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Manufacturer | Forerunner |
| Speed Rating | F |
| Load Capacity | 7.75E+3 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 32 inches |
| Item Dimensions | 26 x 26 x 10 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 11 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | NA1545391 | NA1545392 |
| OEM Equivalent Part Number | NA1545391 | NA1545392 |
| Vehicle Tire ISO Metric Size Description | 27X11.00-12, 27X9.00-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form